Come and ask, answer or inform.
Essex | 7628 | ||
---|---|---|---|
Nominal Guns | 70 | B028 | |
Nationality | Kingdom of England | ||
Operator | Royal Navy | ||
Previously | British Third Rate ship of the line 'Essex' (1679) (70)
1679-1700 British 70 Gun 3rd Rate Ship of the Line | ||
Ordered | 23.9.1698 | BWAS-1714 | |
Keel Laid Down | 11.1698 | BWAS-1714 | |
Acquired | 5.1700 | BWAS-1714 | |
Shipyard | Blackwall Yard - Blackwall | B028 | |
Ship Class | 1677 Programme - 3rd Rates (1677) | BWAS-1603 | |
Constructor | John & Richard WellsBritish Ship Builder | BWAS-1714 | |
Category | Third Rate | B028 | |
Ship Type | Ship of the Line | B028 | |
Sailing Rig | Ship Rigged | B028 | |
Broken Up to Rebuild | 5.1736 | BWAS-1714 | |
Becomes | British Third Rate ship of the line 'Essex' (1741) (70)
1741-1759 British 70 Gun 3rd Rate Ship of the Line |
Paid off
ADM 33Fleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 18.5.1715-29.11.1716 | British Baltic Fleet 1715 | Sir John NorrisBritish Naval Sailor Service 1689-1740 |