Come and ask, answer or inform.
Fly | 7653 | ||
---|---|---|---|
Nominal Guns | 14 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 1.8.1775 | BWAS-1714 | |
Keel Laid Down | 1.1776 | BWAS-1714 | |
Named | 25.8.1775 | BWAS-1714 | |
Launched | 14.9.1776 | BWAS-1714 | |
First Commissioned | 17.7.1776 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Sheerness Dockyard - Sheerness | BWAS-1714 | |
Ship Class | Swan Class | BWAS-1714 | |
Designed by | John Williams (1700-?) | BWAS-1714 | |
Constructor | George White | BWAS-1714 | |
Category | Unrated | BWAS-1714 | |
Ship Type | Sloop | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Foundered | 1.1802 | BWAS-1714 |
Paid off
BWAS-1714Paid off
BWAS-1714Arrived at Plymouth with the prize Glaneur
TNCSailed from Portsmouth on a cruise
TNCSailed from Portsmouth
TNC