Come and ask, answer or inform.
Lancaster | 7726 | ||
---|---|---|---|
Nominal Guns | 64 | BWAS-1793 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Acquired | 29.1.1797 | BWAS-1793 | |
How acquired | Purchased on the Stocks | BWAS-1793 | |
Shipyard | Rotherhithe - London - Surrey | BWAS-1793 | |
Constructor | John RandallBritish Designer Ship Builder Service 1782-1802 | BWAS-1793 | |
Category | Third Rate | BWAS-1793 | |
Ship Type | Ship of the Line | BWAS-1793 | |
Sailing Rig | Ship Rigged | BWAS-1793 | |
Sold | 30.5.1832 | BWAS-1793 |
Sailed from Plymouth for Torbay
TNCArrived at Portsmouth
TNCFleets | ||||
---|---|---|---|---|
Dates | Fleet | Fleet Commander | Source | 1801-1802 | British Ships on the Cape of Good Hope Station, 1801 | Sir Roger Curtis (Baronet )British Naval Sailor Service 1762-1810 |