Come and ask, answer or inform.
Saint George | 94 | ||
---|---|---|---|
Nominal Guns | 90 | BWAS-1714 | |
Nationality | Great Britain | ||
Operator | Royal Navy | ||
Ordered | 4.9.1733 | BWAS-1714 | |
Keel Laid Down | 4.2.1738/39 | BWAS-1714 | |
Launched | 3.4.1740 | BWAS-1714 | |
First Commissioned | 12.1.1740/41 | BWAS-1714 | |
How acquired | Purpose built | BWAS-1714 | |
Shipyard | Portsmouth Dockyard - Portsmouth | BWAS-1714 | |
Category | Second Rate | BWAS-1714 | |
Ship Type | Ship of the Line | BWAS-1714 | |
Sailing Rig | Ship Rigged | BWAS-1714 | |
Broken Up | 9.1774 | BWAS-1714 |
Completed at a cost ot build of £33,899.1.2d plus £6,493.19.2d for fitting
BWAS-1714Paid off
ADM 106Surveyed
BWAS-1714Surveyed, but no repair reported
BWAS-1714Surveyed
BWAS-1714His Majesty's ships Royal Anne, Saint George and Boyne are going to be made prison ships. The lease being out on Portchester Castle the prisoners are to be removed from thence on board the above ships.
ref:1199